Apartments for Rent in Oceanside California
Your search to find available apartments in Oceanside, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Oceanside Living at its finest.These apartments are currently available.
Click on an address for more information.
| Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1990 Apple Street, # 10 | 950 | 2 | 1 | 500.00 o.a.c. | $1100 |
| 1990 Apple Street, # 17 | 950 | 2 | 1 | 500.00 o.a.c. | $1200 |
| 1990 Apple Street, # 36 | 950 | 2 | 1 | 500.00 o.a.c. | $1100 |
| 1990 Apple Street, # 44 | 950 | 2 | 1 | 500.00 o.a.c. | $1100 |
| 1990 Apple Street, # 78 | 950 | 2 | 1 | 500.00 o.a.c. | $1100 |


